Users may be granted permissions based on the type of user their account is configured with. The following tables indicate what permissions are available to each user type.
indicates that a permission is available to the given user type
indicates that the permission is automatically granted to the given user type and may not be removed
indicates that the permission is not available to the given user type
General permissions
Permission | Facility User | Facility Manager | General User | Radiology Support | Transcriptionist | Radiologist | Limited Admin | Administrator |
---|
View user preferences Ability to attach files to cases, or download attached files | | | | | | | | |
Change password Ability to change one’s own password | | | | | | | | |
Upload studies via web Access to the web-based interface for directly uploading studies to OnePacs | | | | | | | | |
View studies Allows the user to use the web viewers, or other preferred viewer, to review cases | | | | | | | | |
View reports Ability to view completed reports for cases | | | | | | | | |
View/edit study notes Ability to add notes to studies, view notes written by other users, and view or modify the 'flagged' status of cases | | | | | | | | |
Access or upload study files Ability to attach files to cases, or download attached files | | | | | | | | |
| | | | | | | | |
Create case access links Generate HTML links to open studies on the OnePacs system, which can be used by users without OnePacs accounts | | | | | | | | |
Send/receive messages to/from general users Allows users to utilize the HIPAA-compliant OnePacs messaging system to send/receive OnePacs email to/from non-administrator users. | | | | | | | | |
Generate spreadsheet or graphical report Allows users to export data to csv or export charts/graphs. Should be given only to administrators as this enables the user to potentially sensitive administrative data. | | | | | | | | |
View incoming documents Access to the incoming documents panel on the worklist | | | | | | | | |
Receive case notifications Allows access to the study notification feature on the worklist. | | | | | | | | |
View study history audit Allows access to the study history audit feature on the worklist. | | | | | | | | |
Modify patient/study/series data Allows users to modify patient, study, or series metadata from a DICOM exam. Note: this feature must also be enabled at the facility level for permissions to be effective. | | | | | | | | |
Report transmission by email link Emails a notice that a new diagnostic report is available for a patient, without revealing patient information. A link is included that will open the report in OnePacs (username/password authentication required) | | | | | | | | |
Change study status Ability to change the status of a study without necessarily being able to report. Generally not recommended but for atypical workflows. | | | | | | | | |
Edit facility directory info Allows users access to the 'edit' button in facility directory info windows. | | | | | | | | |
Delete studies Allows deletion of studies and individual series of a study. Note facility users/managers are not allowed to delete studies with reports. Note: Facility users may not delete reported studies or in bulk. | * | * | | | | | | |
View draft reports Allows the user to view reports which are in “draft” rather than “complete” status. Not applicable to users with the ability to report. | | | | | | | | |
Manually download studies from OnePacs Ability to download a ZIP file containing the source DICOM data for studies on the OnePacs system. | | | | | | | | |
User group manager Ability to manage groups of users. This allows users who are not system administrators (for example, IT support for a referring facility serviced by a teleradiology group) to assume control of management of their own users of the OnePacs system. Such “user group managers” may create new users and grant them system privileges, subject to the limitation that they may grant users access to only those facilities and system privileges that they themselves have. | | | | | | | | |
| | | | | | | | |
View QA review summary Ability to view the QA review summary section. | | | | | | | | |
Configuration audit history Ability to view the audit history for system configuration. | | | | | | | | |
View user facility privileges Ability to view the user facility privileges table. | | | | | | | | |
Access unfinalized dictations Ability to view reports completed by a transcriptionist but not yet approved by a radiologist. | | | | | | | | |
Case alerts Manage case reporting alerts | | | | | | | | |
Enter results reporting info Ability to enter results reporting info without necessary a report. Useful for radiologist assistants | | | | | | | | |
Standard report text management Ability to manage lists of standard phrases that may be inserted into reports from a drop-down menu | | | | | | | | |
Administrative permissions
Reporting permissions
Optional permissions available with subscription