Table of Contents |
---|
This application provides the following SUV types
SUV Body Weight (SUV bw)
SUV Lean Body Mass (SUV lbm)
SUV Body Surface Area (SUV bsa)
Note
N/A will be displayed in the event that SUV calculations are not available (e.g. due to missing DICOM attributes).
Required DICOM Attributes
General Tags
Tag | VR | VM | Description |
---|---|---|---|
(0010,0040) | CS | 1 | Patient’s Sex |
(0010,1020) | DS | 1 | Patient’s Size |
(0010,1030) | DS | 1 | Patient’s Weight |
(0008,0021) | DA | 1 | Series Date |
(0008,0031) | TM | 1 | Series Time |
(0008,0022) | DA | 1 | Acquisition Date |
(0008,0032) | TM | 1 | Acquisition Time |
(0028,0051) | CS | 1 - n | Corrected Image |
(0054,1102) | CS | 1 | Decay Correction |
(0054,1001) | CS | 1 | Units |
(0028,1052) | DS | 1 | Rescale Intercept |
(0028,1053) | DS | 1 | Rescale Slope |
Radiopharmaceutical Information Sequence
Tag | Tag | VR | VM | Description |
---|---|---|---|---|
(0054,0016) | SQ | 1 | Radiopharmaceutical Information Sequence | |
(0018,1074) | DS | 1 | Radionuclide Total Dose | |
(0018,1078) | DT | 1 | Radiopharmaceutical Start DateTime | |
(0018,1072) | TM | 1 | Radiopharmaceutical Start Time | |
(0018,1075) | DS | 1 | Radionuclide Half Life |
Manufacturer Tags
Tag | VR | VM | Description |
---|---|---|---|
(0009,100D) | TM | 1 | Scan Time for GE (private tag) |
(7053,1000) | DS | 1 | SUV Scale Factor for Philips |
(7053,1009) | DS | 1 | Activity Concentration Scale Factor for Philips |
SUV formulas
Main Formulas
Body Weight (SUV bw)
[1]
Body Surface Area (SUV bsa)
[1]
with calibration factor = (mCi/ml)/(counts/pixels/sec), and BSA (m2) = (weight in kg)0.425 x (height in cm)0.725 x 0.007184Lean Body Mass (SUV lbm)
[2]
SUV lbm=decay-corrected tissue concentration(kilobecquerels/mL)/(injected dose per g of lean body mass)
Factors
Body Surface Area (BSA)
BSA (m2) = (weight in kg)0.425 x (height in cm)0.725 x 0.007184
Lean Body Mass (Male)
lbm=1.10(weight in kg) − 120(weight in kg/height in cm)2
Lean Body Mass (Female)
Decay Correction
Time Gap
If Decay Correction (0054,1102) is 'ADMIN', Time Gap is 0.
If GE private tag presents, Scan Time is with its value.PET Image Pixels
lbm=1.07(weight in kg) − 148(weight in kg/height in cm)2
Spherical ROI Tool
The Spherical ROI tool calculates SUV values based upon multiple slices (3D calculation) by considering all voxels within a sphere centered on the location where the tool is deployed.
...