...
SUV calculations can independently be shown/hidden by User Preferences
Required DICOM Attributes
General Tags
Tag | VR | VM | Description |
---|---|---|---|
(0010,0040) | CS | 1 | Patient’s Sex |
(0010,1020) | DS | 1 | Patient’s Size |
(0010,1030) | DS | 1 | Patient’s Weight |
(0008,0021) | DA | 1 | Series Date |
(0008,0031) | TM | 1 | Series Time |
( | 0008,0022)DA | 1 | Acquisition Date |
(0008,0032) | TM | 1 | Acquisition Time |
0054,1001) | CS | 1 | Units |
(0028,1052) | DS | 1 | Rescale Intercept |
(0028,1053) | DS | 1 | Rescale Slope |
Radiopharmaceutical Information Sequence
Tag | Tag | VR | VM | Description |
---|---|---|---|---|
(0054,0016) | SQ | 1 | Radiopharmaceutical Information Sequence | |
(0018,1072) | TM | 1 | Radiopharmaceutical Start Time | |
(0018,1074) | DS | 1 | Radionuclide Total Dose | |
(0018,1075) | DS | 1 | Radionuclide Half Life |
SUV formulas
Main Formulas
Body Weight (SUV bw)
[1]
Body Surface Area (SUV bsa)
[1]
Lean Body Mass (SUV lbm)
[2]
Factors of Formulas
Body Surface Area (BSA)
Lean Body Mass (Male)
Lean Body Mass (Female)
Decay Correction
Time Gap
Scan Time is considered as Series Time
PET Image Pixels
...
[1]: Calculation of SUV bw and SUV bsa are according to the following equations, taken from Kim et al. Journal of Nuclear Medicine. Volume 35, No. 1, January 1994. pp164-167
[2]: Calculation of SUV lbm is according to Sugawara et al. Radiology, November 1999. pp 521-525